- Home
- Government
- Court & Judicial Services
- 41-A District Court
- Violation Fee & Point Schedule
Violation Fee & Point Schedule
Most accident violations are $155.00, unless otherwise noted below. This list may not be inclusive. If you do not see your violation listed, please check your ticket or contact the Court office at (586) 446-2500 for amounts.
SPEEDING
VIOLATION | FINE | POINTS | TYPE |
---|---|---|---|
Speeding 1-5 Over | $130 | 1 | C |
Speeding 6-10 Over | $140 | 2 | C |
Speeding 11-15 Over | $150 | 3 | C |
Speeding 16-20 Over | $170 | 4 | C |
Speeding 21-25 Over | $190 | 4 | C |
Speeding 26+ Over | $210 | 4 | C |
Speeding 1-10 Over/Construct Zone | $160 | 3 | C |
Speeding 11-15 Over/Construct Zone | $190 | 4 | C |
Speeding 16-20 Over/Construct Zone | $220 | 5 | C |
Speeding 21-25 Over/Construct Zone | $250 | 5 | C |
Violation of Basic Speed Law | $130 | 2 | C |
Limited Access Speeding 1-5 Over | $120 | 0 | C |
Limited Access Speeding 6-10 Over | $130 | 1 | C |
Limited Access Speeding 11-15 Over | $150 | 2 | C |
Limited Access Speeding 16-20 Over | $170 | 3 | C |
Limited Access Speeding 21-25 Over | $180 | 3 | C |
Limited Access Speeding 25+ Over | $210 | 4 | C |
MOVING VIOLATIONS
VIOLATIONS | FINE | POINTS | TYPE |
---|---|---|---|
Careless Driving | $200 | 3 | C |
Careless Driving/ Accident | $225 | 3 | C |
Disobey Stop Sign | $130 | 3 | C |
Disobey Traffic Signal | $130 | 3 | C |
Drag Racing | $245 | 4 | M |
Drove Left of Center | $130 | 2 | C |
Drove Wrong Way - One Way Street | $130 | 2 | C |
Failed to Stop Within Assured Clear Distance / Accident | $155 | 2 | C |
Fail to Signal or Observe | $130 | 2 | C |
Fail to Stop Leaving Alley | $130 | 2 | C |
Fail to Stop School Bus | $210 | 3 | C |
Fail to Use Due Care/Caution | $130 | 2 | C |
Fail to Yield | $130 | 2 | C |
Fail to Yield to Emergency Vehicle | $180 | 2 | C |
Fail to Yield to Handicap/Blind | $155 | 2 | C |
Follow too Close | $130 | 2 | C |
Impeding | $150 | 0 | C |
Improper Lane Use | $130 | 2 | C |
Improper Passing | $130 | 3 | C |
Improper Turn | $130 | 2 | C |
Interfere w/ Traffic | $130 | 2 | C |
Obstructed Vision / Control | $130 | 2 | C |
Prohibited Turn | $130 | 2 | C |
Fail to Yield Pedestrian | $130 | 2 | C |
Operating While Texting | $175 | 0 | C |
Texting While Operating CMV | $175 | 2 | C |
Violation of Child Restraint | $130 | 0 | C |
Pedestrian Violation | $130 | 0 | C |
ALCOHOL RELATED OFFENSES
VIOLATION | FINE | POINTS | TYPE |
---|---|---|---|
Minor in Possession - Alcohol (1st Offense) | $100 | 0 | C |
Minor in Possession - Alcohol (2nd or Subsequent Offense) | Mandatory Court | 0 | M |
Open Intoxicants - Driver | $195 | 2 | M |
Open Intoxicants - Passenger | $195 | 2 | M |
Open Intoxicants U/21 - Driver | $195 | 2 | M |
Open Intoxicants U/21 - Passenger | $195 | 2 | M |
Refuse PBT | $180 | 0 | C |
U/21 Refuse PBT | $180 | 2 | C |
LICENSE / PLATE / INSURANCE VIOLATIONS
VIOLATIONS | FINE | POINTS | TYPE |
---|---|---|---|
Allow Unlicensed Person to Operate | Mandatory Court | 0 | M |
Drove W/Out Corrective Lens | $195 | 2 | M |
Expired Ops | $195 | 2 | M |
Fail to Change Address | $130 | 0 | C |
Fail to Display Valid License | $195 | 0 | C |
Improper Plate | $195 | 0 | M |
No Proof of Insurance | $145 | 0 | C |
No Proof of Insurance - Proof w/in 10 days | $25 | 0 | C |
Registration / Plate Violation | $130 | 0 | C |
Violation of Graduated License Permit | $130 | 2 | C |
Violation of License Restriction - (Required Equipment) | $195 | 2 | M |
PARKING VIOLATIONS
VIOLATION | FINE | POINTS | TYPE |
---|---|---|---|
Park for Sale on Public Area | $150 | 0 | C |
Park for Sale on Private Area | $150 | 0 | C |
Handicap Parking | $165 | 0 | C |
Park During Snow Emergency | $25 | 0 | C |
Double Parking | $170 | 0 | C |
All Other Parking | $80 | 0 | C |
MISC VIOLATIONS
VIOLATION | TYPE | POINTS | TYPE |
---|---|---|---|
Curfew Violation | $25 | 0 | C |
Fighting in School | $150 | 0 | C |
Cycle - Over 2 Abreast | $110 | 2 | C |
Defective Equipment | $130 | 0 | C |
Drove Cycle/Moped on Sidewalk | $110 | 2 | C |
Minor in Possession of Tobacco / E. Cigarette | $500 | 0 | C |
No Seat Belt | $65 | 0 | C |
Unauthorized / Improper Use of Lights | $130 | 2 | C |
Unlawful Rider on Cycle or Moped | $110 | 0 | C |
Allocation of Payments
In cases involving prosecutions for violations of local ordinances, money allocated under subsection (2) for payment of fines, costs, and assessments or payments other than victim payments shall be applied in the following order of priority:
1. Payment of the minimum state cost.
2. Payment of fines and other costs.
3. Payment of assessments and other payments.
Reference MCL 780.766a
CIVIL INFRACTIONS
Failure to answer citation or notice to appear or pay fines and costs
After an individual fails to answer a citation or a notice to appear or fails to pay all fines, costs, costs, fees and assessments for which license suspension is allowed, the Court will notify the secretary of state to suspend the individual’s driver’s license. A suspension imposed under this subsection remain in effect until both of the following occur:
- The Court is satisfied that the individual has answered heir citation or notice to appear or has paid all fines or costs. By which, the Court will notify secretary of state.
- The individual has paid to the Court a $45.00 driver license clearance fee for each failure to answer a citation or failure to pay a fine or cost.
Reference MCL 257.312a
Contact Us
Mailing Address
40111 Dodge Park Rd
Sterling Heights, MI 48313
Phone Numbers
General: (586) 446-2500
Criminal: (586) 446-2550
Civil: (586) 446-2535
Traffic: (586) 446-2575
Probation: (586) 446-2565
Fax Numbers
Main: (586) 276-4074
Probation: (586) 276-4016